http://stelar-project.eu/klms#SeriesAttribute
The profiling information extracted from a series attribute of a dataset.
Instances of klms:SeriesAttribute can have the following properties:
PROPERTY | TYPE | DESCRIPTION | RANGE |
---|---|---|---|
From class klms:SeriesAttribute | |||
klms:absEnergy | owl:DatatypeProperty | The absolute energy of a series dataset. | xsd:float |
klms:absSumChanges | owl:DatatypeProperty | The absolute value of consecutive changes of a series dataset. | xsd:float |
klms:lenAboveMean | owl:DatatypeProperty | The longest subsequence above the mean value. | xsd:int |
klms:lenBelowMean | owl:DatatypeProperty | The longest subsequence below the mean value. | xsd:int |
klms:numPeaks | owl:DatatypeProperty | The total number of peaks of a series dataset. | xsd:int |
From class klms:NumericalAttribute | |||
klms:valueDistribution | owl:ObjectProperty | This property is used to indicate the value distribution of a numerical attribute. | klms:NumericalDistribution |
From class klms:Attribute | |||
klms:missingRatio | owl:DatatypeProperty | The missing values ratio of an attribute. | xsd:float |
klms:nestingLevel | owl:DatatypeProperty | The nesting of the attribute. | xsd:int |
klms:type | owl:DatatypeProperty | The type of an attribute. | xsd:string |
klms:uniqueness | owl:DatatypeProperty | The number of distinct values divided by the number of total values of an attribute. | xsd:float |
From class owl:Thing | |||
klms:appliesTo | owl:ObjectProperty | TThis property is used to indicate specific characteristics that apply to a dataset's attributes. | klms:Attribute |
klms:contains | owl:ObjectProperty | This property is used to indicate a contains relation among classes. | owl:Thing |
klms:count | owl:DatatypeProperty | A count. | xsd:int |
klms:crs | owl:DatatypeProperty | The CRS of a geospatial dataset. | xsd:string |
klms:degree | owl:DatatypeProperty | The degree of a Correlation/Joinability class instance. | xsd:int |
@prefix : <http://stelar-project.eu/klms#> .
@prefix dcterms: <http://purl.org/dc/terms/> .
@prefix owl: <http://www.w3.org/2002/07/owl#> .
@prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#> .
@prefix vann: <http://purl.org/vocab/vann/> .
:SeriesAttribute a owl:Class ;
rdfs:label "SeriesAttribute"@en ;
dcterms:identifier "klms:SeriesAttribute" ;
vann:usageNote "Optional class. Geospatial-aware profiles associated to an applied mask on a raster image from a Dataset published or curated by a single agent."@en,
"Optional class. The profiling information extracted from a series attribute of a dataset."@en ;
rdfs:comment "The profiling information extracted from a series attribute of a dataset."@en ;
rdfs:subClassOf :NumericalAttribute .