http://stelar-project.eu/klms#Text
The profiling information extracted from a Distribution of a Text Dataset.
Instances of klms:Text can have the following properties:
| PROPERTY | TYPE | DESCRIPTION | RANGE |
|---|---|---|---|
| From class klms:Text | |||
| klms:language | owl:DatatypeProperty | The language of a textual dataset. | xsd:int |
| klms:numCharacters | owl:DatatypeProperty | The number of characters in a textual dataset. | xsd:int |
| klms:numDistinctWords | owl:DatatypeProperty | The number of distinct words in a textual dataset. | xsd:int |
| klms:numSentences | owl:DatatypeProperty | The number of sentences in a textual dataset. | xsd:int |
| klms:numWords | owl:DatatypeProperty | The number of words in a textual dataset. | xsd:int |
| klms:ratioDigits | owl:DatatypeProperty | The ratio of digits in a textual dataset. | xsd:float |
| klms:ratioSpecialChars | owl:DatatypeProperty | The ratio of special characters in a textual dataset. | xsd:float |
| klms:ratioUppercase | owl:DatatypeProperty | The ratio of uppercase letters in a textual dataset. | xsd:float |
| klms:languageDistribution | owl:ObjectProperty | This property is used to indicate the language distribution of a text. | klms:CategoricalDistribution |
| klms:sentenceLengthDistribution | owl:ObjectProperty | This property is used to indicate the sentence length distribution of a text. | klms:NumericalDistribution |
| klms:specialCharsDistribution | owl:ObjectProperty | This property is used to indicate the special characters distribution of a text. | klms:CategoricalDistribution |
| klms:wordLengthDistribution | owl:ObjectProperty | This property is used to indicate the word length distribution of a text. | klms:NumericalDistribution |
| From class klms:Distribution | |||
| klms:profileURL | owl:DatatypeProperty | This property can be used to store a link to a file or web application that contains all the profiling results. | rdfs:Resource |
| From class owl:Thing | |||
| klms:appliesTo | owl:ObjectProperty | TThis property is used to indicate specific characteristics that apply to a dataset's attributes. | klms:Attribute |
| klms:contains | owl:ObjectProperty | This property is used to indicate a contains relation among classes. | owl:Thing |
| klms:count | owl:DatatypeProperty | A count. | xsd:int |
| klms:crs | owl:DatatypeProperty | The CRS of a geospatial dataset. | xsd:string |
| klms:degree | owl:DatatypeProperty | The degree of a Correlation/Joinability class instance. | xsd:int |
@prefix : <http://stelar-project.eu/klms#> .
@prefix dcterms: <http://purl.org/dc/terms/> .
@prefix owl: <http://www.w3.org/2002/07/owl#> .
@prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#> .
@prefix vann: <http://purl.org/vocab/vann/> .
:Text a owl:Class ;
rdfs:label "Text"@en ;
dcterms:identifier "klms:Text" ;
vann:usageNote "Optional class. Profiles associated to the various texts of a Dataset published or curated by a single agent."@en,
"Optional class. The profiling information extracted from a Distribution of a Text Dataset."@en ;
rdfs:comment "The profiling information extracted from a Distribution of a Text Dataset."@en ;
rdfs:subClassOf :Distribution .