http://stelar-project.eu/klms#Category
A class representing a category of a categorical distribution.
Instances of klms:Category can have the following properties:
| PROPERTY | TYPE | DESCRIPTION | RANGE |
|---|---|---|---|
| From class klms:Category | |||
| klms:name | owl:DatatypeProperty | The name (title or type) of a class representing a category in a categorical distribution. | xsd:string |
| klms:percentage | owl:DatatypeProperty | The percentage of instances of this class in a categorical distribution. | xsd:float |
| From class owl:Thing | |||
| dcat:distribution | owl:ObjectProperty | This property links the Dataset to an available Distribution. | owl:Thing |
| dcat:theme | owl:ObjectProperty | This property refers to a thematic category of the Dataset. A Dataset may be associated with multiple themes. Subproperty of dct:subject | owl:Thing |
| dcterms:license | owl:DatatypeProperty | This property refers to the licence under which the Dataset is made available. NOTE: License in KLMS refers to the Dataset (as in CKAN); instead, in the DCAT model it is at the Distribution level. | owl:Thing |
| dcterms:type | owl:DatatypeProperty | This property refers to the type of the Dataset. NOTE: A controlled vocabulary for the values has not been established. | owl:Thing |
| klms:contains | owl:ObjectProperty | This property is used to indicate a contains relation among classes. | owl:Thing |
| klms:count | owl:DatatypeProperty | A count. | xsd:int |
| klms:crs | owl:DatatypeProperty | The CRS of a geospatial dataset. | xsd:string |
@prefix : <http://stelar-project.eu/klms#> .
@prefix dcterms: <http://purl.org/dc/terms/> .
@prefix owl: <http://www.w3.org/2002/07/owl#> .
@prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#> .
@prefix vann: <http://purl.org/vocab/vann/> .
:Category a owl:Class ;
rdfs:label "Category"@en ;
dcterms:identifier "klms:Category" ;
vann:usageNote "Optional class. A class representing a category of a categorical distribution."@en,
"Optional class. Geospatial-aware profiles associated to an applied mask on a raster image from a Dataset published or curated by a single agent."@en ;
rdfs:comment "A class representing a category of a categorical distribution."@en ;
rdfs:subClassOf :CategoricalDistribution .