http://stelar-project.eu/klms#NumericalDistribution
A class used to describe numerical distribution information.
Instances of klms:NumericalDistribution can have the following properties:
| PROPERTY | TYPE | DESCRIPTION | RANGE |
|---|---|---|---|
| From class klms:NumericalDistribution | |||
| klms:average | owl:DatatypeProperty | An average value. | xsd:float |
| klms:kurtosis | owl:DatatypeProperty | The kurtosis of a collection of numbers. | xsd:float |
| klms:max | owl:DatatypeProperty | A maximum value. | xsd:float |
| klms:median | owl:DatatypeProperty | A median value. | xsd:float |
| klms:min | owl:DatatypeProperty | A minimum value. | xsd:float |
| klms:percentile10 | owl:DatatypeProperty | The 10th percentile of a collection of numbers. | xsd:float |
| klms:percentile25 | owl:DatatypeProperty | The 25th percentile of a collection of numbers. | xsd:float |
| klms:percentile75 | owl:DatatypeProperty | The 75th percentile of a collection of numbers. | xsd:float |
| klms:percentile90 | owl:DatatypeProperty | The 90th percentile of a collection of numbers. | xsd:float |
| klms:skewness | owl:DatatypeProperty | The skewness of a collection of numbers. | xsd:float |
| klms:stddev | owl:DatatypeProperty | A standard deviation value. | xsd:float |
| klms:variance | owl:DatatypeProperty | The variance of a collection of numbers. | xsd:float |
| From class owl:Thing | |||
| dcat:distribution | owl:ObjectProperty | This property links the Dataset to an available Distribution. | owl:Thing |
| dcat:theme | owl:ObjectProperty | This property refers to a thematic category of the Dataset. A Dataset may be associated with multiple themes. Subproperty of dct:subject | owl:Thing |
| dcterms:license | owl:DatatypeProperty | This property refers to the licence under which the Dataset is made available. NOTE: License in KLMS refers to the Dataset (as in CKAN); instead, in the DCAT model it is at the Distribution level. | owl:Thing |
| dcterms:type | owl:DatatypeProperty | This property refers to the type of the Dataset. NOTE: A controlled vocabulary for the values has not been established. | owl:Thing |
| klms:contains | owl:ObjectProperty | This property is used to indicate a contains relation among classes. | owl:Thing |
| klms:count | owl:DatatypeProperty | A count. | xsd:int |
| klms:crs | owl:DatatypeProperty | The CRS of a geospatial dataset. | xsd:string |
@prefix : <http://stelar-project.eu/klms#> .
@prefix dcterms: <http://purl.org/dc/terms/> .
@prefix owl: <http://www.w3.org/2002/07/owl#> .
@prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#> .
@prefix vann: <http://purl.org/vocab/vann/> .
:NumericalDistribution a owl:Class ;
rdfs:label "NumericalDistribution"@en ;
dcterms:identifier "klms:NumericalDistribution" ;
vann:usageNote "Optional class. A class used to describe numerical distribution information."@en,
"Optional class. Profiles associated to the distinct terms of various texts of a Dataset published or curated by a single agent."@en ;
rdfs:comment "A class used to describe numerical distribution information."@en .