http://stelar-project.eu/klms#Raster
The profiling information extracted from a Distribution of Raster Dataset.
Instances of klms:Raster can have the following properties:
| PROPERTY | TYPE | DESCRIPTION | RANGE |
|---|---|---|---|
| From class klms:Raster | |||
| klms:height | owl:DatatypeProperty | The height of a raster image in pixels. | xsd:int |
| klms:width | owl:DatatypeProperty | The width of a raster image in pixels. | xsd:int |
| dcat:noDataValue | owl:DatatypeProperty | The no-data value for a raster image. | xsd:string |
| dcat:spatialResolutionInMeters | owl:DatatypeProperty | This property refers to the minimum spatial separation resolvable in a raster dataset, measured in meters. | xsd:decimal |
| dcat:temporalResolution | owl:DatatypeProperty | This property refers to the minimum time period resolvable in a raster dataset. If the dataset is a time-series this should correspond to the spacing of items in the series. For other kinds of dataset, this property will usually indicate the smallest time difference between items in the dataset. | xsd:duration |
| From class klms:Distribution | |||
| klms:profileURL | owl:DatatypeProperty | This property can be used to store a link to a file or web application that contains all the profiling results. | rdfs:Resource |
| From class dcat:Distribution | |||
| dcterms:description | owl:DatatypeProperty | This property contains a free-text description of the User. This property can be repeated for parallel language versions of the description. - This property contains a free-text description of the Organization. This property can be repeated for parallel language versions of the description. - This property can be repeated for parallel language versions of the description. - This property contains a free-text account of the Dataset. This property can be repeated for parallel language versions of the description. | rdfs:Literal |
| dcterms:format | owl:DatatypeProperty | This property refers to the file format of the Distribution. | dcterms:MediaTypeOrExtent |
| dcterms:identifier | owl:DatatypeProperty | This property contains the main identifier for the Distribution, e.g. a UUID or other unique identifier in the context of the Catalogue. - This property contains the main identifier for the Dataset, e.g. a UUID or other unique identifier in the context of the Catalogue. - This property contains the main identifier for the WorkflowExecution, e.g. a UUID or other unique identifier in the context of the Catalogue. - This property contains the main identifier for the TaskExecution, e.g. a UUID or other unique identifier in the context of the Catalogue. | rdfs:Literal |
| dcterms:issued | owl:DatatypeProperty | This property contains the date of formal issuance of the KeyValuePair. Typically used to associate timestamps with issued metrics. - This property contains the date of formal issuance (e.g., publication) of the Dataset. - This property contains the date of formal issuance (e.g., publication) of the Distribution. | xsd:dateTime |
| dcterms:modified | owl:DatatypeProperty | This property contains the most recent date on which the Distribution was changed or modified. - This property contains the most recent date on which the Dataset was changed or modified. | xsd:dateTime |
| dcterms:title | owl:DatatypeProperty | This property contains a name (title) given to the Dataset. This property can be repeated for parallel language versions of the name. - This property contains a name given to the Distribution. This property can be repeated for parallel language versions of the description. | rdfs:Literal |
| dcat:accessURL | owl:DatatypeProperty | This property contains a URL that gives access to a Distribution of the Dataset. The resource at the access URL may contain information about how to get the Dataset. | rdfs:Resource |
| dcat:byteSize | owl:DatatypeProperty | This property contains the size of a Distribution in bytes. | xsd:decimal |
| dcat:keyword | owl:DatatypeProperty | This property contains a keyword or tag describing the Distribution. - This property contains a keyword or tag characterizing the Dataset. | xsd:string rdfs:Literal |
| dcterms:conformsTo | owl:ObjectProperty | This property refers to an established schema to which the described Distribution conforms. - This property refers to an implementing rule, standard, or other specification. | dcterms:Standard |
| dcterms:language | owl:ObjectProperty | This property refers to a language used in the Distribution. - This property refers to a language of the Dataset. This property can be repeated if there are multiple languages in the Dataset. | dcterms:LinguisticSystem |
| dcterms:mediaType | owl:ObjectProperty | This property refers to the media type of the Distribution if this is defined in IANA. | dcterms:MediaType |
| dcterms:rights | owl:ObjectProperty | This property refers to a statement that specifies rights associated with the Distribution. | dcterms:RightsStatement |
| klms:extraKeyValue | owl:ObjectProperty | This property links a Distribution with one or more extra key/value pairs. - This property links a Dataset with one or more extra key/value pairs. | klms:KeyValuePair |
| dcat:downloadURL | owl:ObjectProperty | This property contains a URL that is direct link to a downloadable file in a given format. | rdfs:Resource |
| foaf:page | owl:ObjectProperty | This property refers to a page or document about this Dataset. - This property refers to a page or document about this Distribution. | foaf:Document |
| From class owl:Thing | |||
| dcat:distribution | owl:ObjectProperty | This property links the Dataset to an available Distribution. | owl:Thing |
| dcat:theme | owl:ObjectProperty | This property refers to a thematic category of the Dataset. A Dataset may be associated with multiple themes. Subproperty of dct:subject | owl:Thing |
| dcterms:license | owl:DatatypeProperty | This property refers to the licence under which the Dataset is made available. NOTE: License in KLMS refers to the Dataset (as in CKAN); instead, in the DCAT model it is at the Distribution level. | owl:Thing |
| dcterms:type | owl:DatatypeProperty | This property refers to the type of the Dataset. NOTE: A controlled vocabulary for the values has not been established. | owl:Thing |
| klms:contains | owl:ObjectProperty | This property is used to indicate a contains relation among classes. | owl:Thing |
| klms:count | owl:DatatypeProperty | A count. | xsd:int |
| klms:crs | owl:DatatypeProperty | The CRS of a geospatial dataset. | xsd:string |
@prefix : <http://stelar-project.eu/klms#> .
@prefix dcterms: <http://purl.org/dc/terms/> .
@prefix owl: <http://www.w3.org/2002/07/owl#> .
@prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#> .
@prefix vann: <http://purl.org/vocab/vann/> .
:Raster a owl:Class ;
rdfs:label "Raster"@en ;
dcterms:identifier "klms:Raster" ;
vann:usageNote "Optional class. A DataProfile associated to a Raster Dataset published or curated by a single agent."@en,
"Optional class. The profiling information extracted from a Distribution of a Raster Dataset."@en ;
rdfs:comment "The profiling information extracted from a Distribution of Raster Dataset."@en ;
rdfs:subClassOf :Distribution .