http://stelar-project.eu/klms#Dataset
A collection of data, published or curated by a single source, and available for access or download in one or more formats.
Instances of klms:Dataset can have the following properties:
| PROPERTY | TYPE | DESCRIPTION | RANGE |
|---|---|---|---|
| From class dcat:Dataset | |||
| owl:versionInfo | owl:AnnotationProperty | This property contains a version number or other version designation of the Dataset. | owl:Thing |
| dcterms:accessRights | owl:DatatypeProperty | This property refers to information that indicates whether the Dataset is open data, has access restrictions or is not public. A controlled vocabulary with three members (:public, :restricted, :private) has been created. | klms:AccessRightsEnum |
| dcterms:description | owl:DatatypeProperty | This property contains a free-text description of the User. This property can be repeated for parallel language versions of the description. - This property contains a free-text description of the Organization. This property can be repeated for parallel language versions of the description. - This property can be repeated for parallel language versions of the description. - This property contains a free-text account of the Dataset. This property can be repeated for parallel language versions of the description. | rdfs:Literal |
| dcterms:identifier | owl:DatatypeProperty | This property contains the main identifier for the Distribution, e.g. a UUID or other unique identifier in the context of the Catalogue. - This property contains the main identifier for the Dataset, e.g. a UUID or other unique identifier in the context of the Catalogue. - This property contains the main identifier for the WorkflowExecution, e.g. a UUID or other unique identifier in the context of the Catalogue. - This property contains the main identifier for the TaskExecution, e.g. a UUID or other unique identifier in the context of the Catalogue. | rdfs:Literal |
| dcterms:issued | owl:DatatypeProperty | This property contains the date of formal issuance of the KeyValuePair. Typically used to associate timestamps with issued metrics. - This property contains the date of formal issuance (e.g., publication) of the Dataset. - This property contains the date of formal issuance (e.g., publication) of the Distribution. | xsd:dateTime |
| dcterms:modified | owl:DatatypeProperty | This property contains the most recent date on which the Distribution was changed or modified. - This property contains the most recent date on which the Dataset was changed or modified. | xsd:dateTime |
| dcterms:title | owl:DatatypeProperty | This property contains a name (title) given to the Dataset. This property can be repeated for parallel language versions of the name. - This property contains a name given to the Distribution. This property can be repeated for parallel language versions of the description. | rdfs:Literal |
| adms:versionNotes | owl:DatatypeProperty | This property contains a description of the differences between this version and a previous version of the Dataset. | owl:Thing |
| dcat:keyword | owl:DatatypeProperty | This property contains a keyword or tag describing the Distribution. - This property contains a keyword or tag characterizing the Dataset. | xsd:string rdfs:Literal |
| dcterms:accrualPeriodicity | owl:ObjectProperty | This property refers to the frequency at which Dataset is updated. | dcterms:Frequency |
| dcterms:conformsTo | owl:ObjectProperty | This property refers to an established schema to which the described Distribution conforms. - This property refers to an implementing rule, standard, or other specification. | dcterms:Standard |
| dcterms:creator | owl:ObjectProperty | This property refers to the person primarily responsible for creating the resource. - This property refers to the User that triggered this TaskExecution instance. - This property refers to the User that created this WorkflowExecution. | klms:User |
| dcterms:hasVersion | owl:ObjectProperty | This property refers to a related Dataset that is a version, edition, or adaptation of the described Dataset. | owl:Thing |
| dcterms:isVersionOf | owl:ObjectProperty | This property refers to a related Dataset of which the described Dataset is a version, edition, or adaptation. | owl:Thing |
| dcterms:language | owl:ObjectProperty | This property refers to a language used in the Distribution. - This property refers to a language of the Dataset. This property can be repeated if there are multiple languages in the Dataset. | dcterms:LinguisticSystem |
| dcterms:provenance | owl:ObjectProperty | This property contains a statement about the lineage of a Dataset. | owl:Thing |
| dcterms:publisher | owl:ObjectProperty | This property refers to an entity (organisation) responsible for making the Dataset available. | foaf:Organization |
| dcterms:spatial | owl:ObjectProperty | This property refers to a geographic region that is covered by the Dataset. | dcterms:Location |
| dcterms:temporal | owl:ObjectProperty | This property refers to a temporal period that the Dataset covers. | dcterms:PeriodOfTime |
| klms:extraKeyValue | owl:ObjectProperty | This property links a Distribution with one or more extra key/value pairs. - This property links a Dataset with one or more extra key/value pairs. | klms:KeyValuePair |
| adms:identifier | owl:ObjectProperty | This property refers to a secondary identifier of the Dataset, such as MAST/ADS[1], DataCite[2], DOI[3], EZID[4] or W3ID[5]. | owl:Thing |
| dcat:contactPoint | owl:ObjectProperty | This property contains contact information that can be used for sending comments about the Dataset. | vcard:Kind |
| dcat:landingPage | owl:ObjectProperty | This property refers to a web page that provides access to the Dataset, its Distributions and/or additional information. | foaf:Document |
| foaf:page | owl:ObjectProperty | This property refers to a page or document about this Dataset. - This property refers to a page or document about this Distribution. | foaf:Document |
| From class owl:Thing | |||
| dcat:distribution | owl:ObjectProperty | This property links the Dataset to an available Distribution. | owl:Thing |
| dcat:theme | owl:ObjectProperty | This property refers to a thematic category of the Dataset. A Dataset may be associated with multiple themes. Subproperty of dct:subject | owl:Thing |
| dcterms:license | owl:DatatypeProperty | This property refers to the licence under which the Dataset is made available. NOTE: License in KLMS refers to the Dataset (as in CKAN); instead, in the DCAT model it is at the Distribution level. | owl:Thing |
| dcterms:type | owl:DatatypeProperty | This property refers to the type of the Dataset. NOTE: A controlled vocabulary for the values has not been established. | owl:Thing |
| klms:contains | owl:ObjectProperty | This property is used to indicate a contains relation among classes. | owl:Thing |
| klms:count | owl:DatatypeProperty | A count. | xsd:int |
| klms:crs | owl:DatatypeProperty | The CRS of a geospatial dataset. | xsd:string |
@prefix : <http://stelar-project.eu/klms#> .
@prefix dcat: <http://www.w3.org/ns/dcat#> .
@prefix dcterms: <http://purl.org/dc/terms/> .
@prefix owl: <http://www.w3.org/2002/07/owl#> .
@prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#> .
@prefix skos: <http://www.w3.org/2004/02/skos/core#> .
@prefix vann: <http://purl.org/vocab/vann/> .
@prefix xsd: <http://www.w3.org/2001/XMLSchema#> .
:Dataset a owl:Class ;
rdfs:label "Dataset"@en ;
dcterms:identifier "klms:Dataset" ;
vann:usageNote "Optional class. A collection of data, published or curated by a single source, and available for access or download in one or more representations."@en ;
rdfs:comment "A collection of data, published or curated by a single source, and available for access or download in one or more formats."@en ;
rdfs:subClassOf [ a owl:Restriction ;
owl:onDataRange xsd:string ;
owl:onProperty dcterms:identifier ;
owl:qualifiedCardinality "1"^^xsd:nonNegativeInteger ],
[ a owl:Restriction ;
owl:minQualifiedCardinality "1"^^xsd:nonNegativeInteger ;
owl:onDataRange xsd:string ;
owl:onProperty dcat:keyword ],
dcat:Dataset ;
skos:scopeNote "This class describes the conceptual dataset. One or more representations might be available, with differing schematic layouts and formats or serializations."@en .